Product Detail
Discover the perfect women’s fashion piece with our Street and Acubi style. Ideal for back to school occasions. this trendy outfit will make you stand out. Shop now and embrace the latest fashion trends.
Model Size
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Total Height |
---|---|---|---|---|---|
230 / US6 | 5.3″ | 0.4″ | 1.0″ | 3.0″ | 3.3″ |
235 / US6.5 | 5.5″ | 0.4″ | 1.0″ | 3.1″ | 3.3″ |
240 / US7 | 5.7″ | 0.4″ | 1.0″ | 3.3″ | 3.3″ |
245 / US7.5 | 5.9″ | 0.4″ | 1.0″ | 3.5″ | 3.3″ |
250 / US8 | 6.1″ | 0.4″ | 1.0″ | 3.7″ | 3.3″ |
– Waist. Hip. Bust. Thigh and Shoulder are measured in half circumference. (for full circle. please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches. depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Total Height |
---|---|---|---|---|---|
230 / US6 | 13.5 cm | 1 cm | 2.5 cm | 7.5 cm | 8.5 cm |
235 / US6.5 | 14 cm | 1 cm | 2.5 cm | 8 cm | 8.5 cm |
240 / US7 | 14.5 cm | 1 cm | 2.5 cm | 8.5 cm | 8.5 cm |
245 / US7.5 | 15 cm | 1 cm | 2.5 cm | 9 cm | 8.5 cm |
250 / US8 | 15.5 cm | 1 cm | 2.5 cm | 9.5 cm | 8.5 cm |
– Waist. Hip. Bust. Thigh and Shoulder are measured in half circumference. (for full circle. please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches. depending on how it was measured.
Reviews
There are no reviews yet.