Product Detail
Model Size
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|
225 / US5.5 | 3.3″ | 1.6″ | 1.6″ | 2.8″ |
230 / US6 | 3.5″ | 1.6″ | 1.6″ | 2.8″ |
235 / US6.5 | 3.7″ | 1.6″ | 1.6″ | 2.8″ |
240 / US7 | 3.9″ | 1.6″ | 1.6″ | 2.8″ |
245 / US7.5 | 4.1″ | 1.6″ | 1.6″ | 2.8″ |
250 / US8 | 4.3″ | 1.6″ | 1.6″ | 2.8″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches. depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|
225 / US5.5 | 8.5 cm | 4 cm | 4 cm | 7 cm |
230 / US6 | 9 cm | 4 cm | 4 cm | 7 cm |
235 / US6.5 | 9.5 cm | 4 cm | 4 cm | 7 cm |
240 / US7 | 10 cm | 4 cm | 4 cm | 7 cm |
245 / US7.5 | 10.5 cm | 4 cm | 4 cm | 7 cm |
250 / US8 | 11 cm | 4 cm | 4 cm | 7 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches. depending on how it was measured.
Reviews
There are no reviews yet.